BROWSE THE LIST
Values calculated October 2013Rank | School | Location | Total 5-Year MBA Gain ($) | Years to Payback | Pre-MBA Salary ($) | 2012 Salary ($) | Tuition ($) | Median GMAT Score |
---|---|---|---|---|---|---|---|---|
1 | IMD | Lausanne, Switzerland | 196 300 | 2.3 | 84 000 | 211 000 | 90 100 | 680 |
2 | Insead | Fontainebleau, France | 168 700 | 2.0 | 71 000 | 175 000 | 74 564 | 700 |
3 | SDA Bocconi | Milan, Italy | 155 800 | 2.4 | 57 000 | 165 000 | 55 680 | 665 |
4 | London | London, United Kingdom | 120 700 | 3.4 | 77 000 | 214 000 | 98 854 | 698 |
5 | IE Business School | Madrid, Spain | 113 700 | 3.0 | 53 000 | 144 000 | 78 077 | 685 |
6 | Oxford (Said) | Oxford, United Kingdom | 103 500 | 2.6 | 58 000 | 135 000 | 73 738 | 686 |
7 | Warwick | Coventry, United Kingdom | 102 800 | 2.6 | 43 000 | 124 000 | 48 300 | 666 |
8 | Cambridge (Judge) | Cambridge, United Kingdom | 99 000 | 2.9 | 62 000 | 146 000 | 65 083 | 680 |
9 | National University of Singapore | Singapore | 95 900 | 2.1 | 14 000 | 92 000 | 46 057 | 658 |
10 | Cranfield | Cranfield, United Kingdom | 94 500 | 2.8 | 59 000 | 127 000 | 83 720 | 650 |
11 | Hong Kong UST | Hong Kong, China | 91 000 | 3.0 | 31 000 | 131 000 | 67 350 | 680 |
12 | Lancaster | Lancaster, United Kingdom | 86 700 | 2.6 | 41 000 | 105 000 | 42 911 | 640 |
13 | Manchester | Manchester, United Kingdom | 84 500 | 3.3 | 48 000 | 141 000 | 56 341 | 620 |
14 | IESE | Barcelona, Spain | 80 300 | 3.6 | 56 000 | 146 000 | 89 830 | 680 |
15 | Ipade | Mexico City, Mexico | 78 100 | 3.0 | 20 000 | 75 000 | 48 851 | 650 |
16 | City U (Cass) | London, United Kingdom | 76 800 | 3.1 | 60 000 | 116 000 | 55 545 | 640 |
17 | Ceibs | Shanghai, China | 73 100 | 3.1 | 27 000 | 121 000 | 56 800 | 700 |
18 | Esade | Barcelona, Spain | 65 500 | 3.6 | 55 000 | 127 000 | 79 245 | 661 |
19 | S P Jain | Dubai, United Arab Emirates | 63 900 | 3.3 | 9 000 | 47 000 | 30 700 | 670 |
20 | HEC Paris | Paris, France | 61 700 | 3.8 | 54 000 | 140 000 | 62 400 | 680 |
21 | York (Schulich) | Toronto, ON, Canada | 54 400 | 3.6 | 39 000 | 115 000 | 74 581 | 650 |
22 | HEC Montreal | Montreal, QC, Canada | 31 100 | 3.5 | 49 000 | 89 000 | 30 674 | 630 |
23 | British Columbia (Sauder) | Vancouver, BC, Canada | 28 100 | 4.1 | 38 000 | 110 000 | 54 820 | 660 |
24 | Australian GSM | Sydney, Australia | 24 700 | 4.4 | 56 000 | 163 000 | 72 512 | 630 |
No comments:
Post a Comment