Top 25 Of 2012 Net Impact Social Impact Ranking
2014 Rank & School | Index Score | 2013 Rank | Degree Options |
---|---|---|---|
1. Presidio Graduate School, San Francisco, CA | 4.73 | 3 | Full-time, Part-time |
2. Yale School of Management, New Haven, CT | 4.71 | 3 | Full-time, EMBA |
3. University of Michigan (Ross), Ann Arbor, MI | 4.67 | 5 | Full-time, Part-time,EMBA |
3. Bainbridge Graduate Institute (Pinchot), Seattle, WA | 4.67 | 9 | Full-time, Part-time |
5. Duke University (Fuqua), Durham, NC | 4.55 | NA | Full-time, EMBA |
5. Colorado State University, Fort Collins, CO | 4.55 | 8 | Full-time, Part-time, EMBA |
7. UC-Berkeley (Haas), Berkeley, CA | 4.53 | 1 | Full-time, Part-time, EMBA |
8. Hult International, San Francisco, CA | 4.52 | NA | Full-time, EMBA |
8. Marlboro College, Brattleboro, VT | 4.52 | NA | Full-time, Part-time, EMBA |
10. Mills College (Lokey), Oakland, CA | 4.41 | 5 | Full-time, Part-time |
11. Northwestern University (Kellogg), Evanston, IL | 4.38 | 17 | Full-time, Part-time, EMBA |
12. Stanford Graduate School of Business, Stanford, CA | 4.35 | NA | Full-time |
12. University of Notre Dame (Mendoza), South Bend, IN | 4.35 | 2 | Full-time |
14. Pepperdine University (Graziadio), Malibu, CA | 4.29 | 7 | Full-time, Part-time, EMBA |
15. MIT (Sloan), Cambridge, MA | 4.21 | NA | Full-time, EMBA |
16. Cornell University (Johnson), Ithaca, NY | 4.17 | 16 | Full-time, EMBA |
17. Columbia Business School, New York, NY | 4.16 | NA | Full-time, EMBA |
18. North Carolina (Kenan-Flagler), Chapel Hill, NC | 4.15 | 18 | Full-time |
19. Antioch University, Keene, NH | 4.12 | NA | Full-time, Part-time, Hybrid |
20. University of Maryland (Smith), College Park, MD | 4.11 | NA | Full-time, Part-time, EMBA |
21. California College of the Arts, San Francisco, CA | 4.10 | NA | Full-time |
22. Boston University, Boston, MA | 4.03 | 26 | Full-time, Part-time, EMBA |
23. Audencia Nantes School of Management, Nantes, France | 4.00 | NA | Full-time, EMBA |
23. Bard College, Annandale-on-Hudson, NY | 4.00 | NA | Full-time, Part-time |
23. Emory University (Goizueta), Atlanta, GA | 4.00 | NA | Full-time, Part-time, EMBA |
23. Monterey Institute of International Studies, Monterey, CA | 4.00 | NA | Full-time |
23. UC-Santa Barbara (Bren), Santa Barbara, CA | 4.00 | 32 | Full-time, Part-time |
Top 25 Of 2014 Net Impact Environmental Sustainability Ranking
2014 Rank & School | Index Score | 2013 Rank | Degree Options |
---|---|---|---|
1. UC-Santa Barbara (Bren), Santa Barbara, CA | 4.90 | 2 | Full-time, Part-time |
2. Presidio Graduate School, San Francisco, CA | 4.86 | 1 | Full-time, Part-time |
3. Bainbridge Graduate Institute (Pinchot), Seattle, WA | 4.82 | 3 | Full-time, Part-time |
4. University of Michigan (Ross), Ann Arbor, MI | 4.78 | 5 | Full-time, Part-time, EMBA |
5. MIT (Sloan), Cambridge, MA | 4.58 | NA | Full-time, EMBA |
6. Cornell University (Johnson), Ithaca, NY | 4.53 | 6 | Full-time, EMBA |
7. Yale School of Management, New Haven, CT | 4.52 | 13 | Full-time, EMBA |
8. Bard College, Annandale-on-Hudson, NY | 4.40 | NA | Full-time, Part-time |
9. Pepperdine University (Graziadio), Malibu, CA | 4.38 | 11 | Full-time, Part-time, EMBA |
10. Duquesne University (Donahue), Pittsburgh, PA | 4.35 | NA | Full-time, Part-time |
11. Marlboro College, Brattleboro, VT | 4.33 | NA | Full-time, Part-time, EMBA |
12. Duke University (Fuqua), Durham, NC | 4.24 | NA | Full-time, EMBA |
12. San Francisco State University, San Francisco, CA | 4.24 | 19 | Full-time, Part-time |
14. North Carolina (Kenan-Flagler), Chapel Hill, NC | 4.23 | 9 | Full-time |
15. University of Oregon (Lundquist), Eugene, OR | 4.21 | 8 | Full-time |
16. Antioch University, Keene, NH | 4.17 | NA | Full-time, Part-time, EMBA |
17. UC-Davis, Davis, CA | 4.15 | 12 | Full-time, Part-time |
18. Mills College (Lokey), Oakland, CA | 4.14 | 14 | Full-time, Part-time |
19. Audencia Nantes School of Management, Nantes, France | 4.00 | NA | Full-time, EMBA |
19. York University (Schulich), Ontario, Canada | 4.00 | NA | Full-time, Part-time, EMBA |
21. Colorado State University, Fort Collins, CO | 3.93 | 34 | Full-time, Part-time, EMBA |
22. UC-Berkeley (Haas), Berkeley, CA | 3.89 | 6 | Full-time, Part-time, EMBA |
22. California College of the Arts, San Francisco, CA | 3.89 | Row:23 Cell:3 | Full-time |
24. Illinois Institute of Technology (Stuart), Chicago, IL | 3.88 | 22 | Full-time, Part-time |
25. Portland State University, Portland, OR | 3.85 | 16 | Full-time, Part-time, EMBA |